31399金沙娱场城(China)官网

->

Cangzhou Spiral Steel Pipes Group Co.,Ltd.

  • Current location-Return Home > Spiral steel pipe >
    GB spiral pipe
    Release date:2016-11-07

    国标Spiral steel pipe  L290国标Spiral steel pipe

    GB spiral steel pipe                                                                                      L290 GB spiral pipe

    GB spiral steel pipe specifications price list

    GB spiral steel pipe name GB spiral steel pipe size (diameter * wall thickness) GB spiral steel pipe name GB spiral steel pipe size (diameter * wall thickness)
    219Spiral steel pipe 219*6 219*7 219*8 273Spiral steel pipe 273*6 273*7 273*8
    325Spiral steel pipe 325*6 325*7 325*8 325*9 325*10 426Spiral steel pipe 426*6 426*7 426*8 426*9 426*10 426*11 426*12
    630Spiral steel pipe 630*6 630*7 630*8 630*9 630*10 630*12 630*14 630*16 720Spiral steel pipe 720*6 720*7 720*8 720*9 720*10 720*12 720*14 720*16
    820Spiral steel pipe 820*6 820*7 820*8 820*9 820*10 820*12 820*14 820*16 920Spiral steel pipe 920*6 920*7 920*8 920*9 920*10 920*12 920*14 920*16
    1020Spiral steel pipe 1020*10 1020*12 1020*14 1020*16 1020*18 1020*20 1120Spiral steel pipe 1120*10 1120*12 1120*14 1120*16 1120*18 1120*20
    1220Spiral steel pipe 1220*10 1220*12 1220*14 1220*16 1220*18 1220*20 1420Spiral steel pipe 1420*10 1420*12 1420*14 1420*16 1420*18 1420*20
    1620Spiral steel pipe 1620*10 1620*12 1620*14 1620*16 1620*18 1620*20 1820Spiral steel pipe 1820*10 1820*12 1820*14 1820*16 1820*18 1820*20
    2020Spiral steel pipe 2020*10 2020*12 2020*14 2020*16 2020*18 2020*20 2220Spiral steel pipe 2220*10 2220*12 2220*14 2220*16 2220*18 2220*20
    2420Spiral steel pipe 2420*10 2420*12 2420*14 2420*16 2420*18 2420*20 2620Spiral steel pipe 2620*10 2620*12 2620*14 2620*16 2620*18 2620*20
    2820Spiral steel pipe 2820*10 2820*12 2820*14 2820*16 2820*18 2820*20 3020Spiral steel pipe 3020*10 3020*12 3020*14 3020*16 3020*18 3020*20
    The latest price reference: spiral pipe price list
    GB standard thickness of spiral steel pipe
    SY / T5037-2000 Nominal outside diameter D <508, plus or minus 12.5% T,> 508, plus or minus 10.0% T.
    GB / 9711.1-1997 nominal outside diameter D <508, negative 12.5% T positive 15% T,> 508, negative 10.0% T is 17.5T.
    GB standard implementation of spiral steel pipe
    GB / T9711.2 (on behalf of B-grade steel), GB9711.2 include (GB / T9711.2), GB / T9711.2 (on behalf of B-grade steel), GB9711.2 including the GB / T9771.1 (on behalf of A-grade steel) Of the quality and test requirements in general higher than the provisions of GB9711.1, GB9711.2 generally applicable to the flammable fluid delivery pipe, does not apply to cast pipe.
    GB spiral steel pipe material
    Q235A, Q23b, Q345, L245, L290, X42, X46, X70, X80
     
    API Spiral steel pipe
    Prefabricated polyure
    Three cloth four oil
    l290 Spiral steel pip
    Cement mortar anti -
    L360 spiral steel pip
    q345b Spiral steel pi
    Double - sided submer
    Baidu
    sogou